- Report
- Contact
- Visa
- Salary
- Occupation
- Location
- Review
Airbnb, Inc. has filed 960 labor condition applications for H1B visa and 348 labor certifications for green card from fiscal year 2017 to 2019. Airbnb was ranked 128 among all visa sponsors. Please note that 33 LCA for H1B Visa and 9 LC for green card have been denied or withdrawn during the same period.
Contact(edit) | Name | Job Title | Phone | Email | LCA for H1B Visa | Mary Kane | Global Mobility Programs Specialist | 415-800- xxxx | xxxx @ext.airbnb.com | LC for Green Card | Gabrielle LaHerran | - | 415-728- xxxx | xxxx @airbedandbreakfast.com | | sign in to view all contacts |
|
|
Willful Violator: | No (?) | H1B Dependent: | No (?) |
Economic Sector: | Other Economic Sector |
NAICS Industry: | Travel Arrangement and Reservation Services |
|
Visa Job Locations: | San Francisco,CA(847), Seattle,WA(80), Portland,OR(9), San Jose,CA(6), San Francsico,CA(5), |
H1B Visa Jobs: | Software Engineer(604); Data Scientist(97); Experience Designer(30); Softare Engineer(23); Engineering Manager(12); |
Green Card Jobs: | Software Developers, Systems Software(181); Software Developers, Applications(76); Statisticians(37); Computer Systems Analysts(11); Management Analysts(7); |
No comments:
Post a Comment