|
Follow | ||
One Apple Park Way Cupertino, CA 95014 | Alert: 121 LCs filed by Apple were denied or withdrawn! |
Apple Inc. has filed 9704 labor condition applications for H1B visa and 2867 labor certifications for green card from fiscal year 2019 to 2021. Apple was ranked 14 among all visa sponsors. Please note that 100 LCA for H1B Visa and 21 LC for green card have been denied or withdrawn during the same period.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Willful Violator: | No (?) | H1B Dependent: | No (?) | ||||||||||||||||||||||||||||||||||||||||||||||||
Economic Sector: | Advanced Mfg | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAICS Industry: | Computer and Peripheral Equipment Manufacturing; Computer Systems Design and Related Services; Electronics and Appliance Stores; Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Visa Job Locations: | Cupertino,CA(5878), Sunnyvale,CA(1047), Austin,TX(852), Seattle,WA(273), San Diego,CA(271), | ||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Visa Jobs: | Software Development Engineer(978); Software Development Engineer - Applications(820); Asic Design Engineer(661); Software Development Engineer - Systems(427); Engineering Project Manager(409); | ||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Jobs: | Software Development Engineer(495); Asic Design Engineer(302); Software Engineer Applications(237); Hardware Development Engineer(135); Machine Learning Engineer(100); | ||||||||||||||||||||||||||||||||||||||||||||||||||
H1B Occupations: | Software Developers, Systems Software(2156); Software Developers, Applications(1916); Electronics Engineers, Except Computer(1509); Electrical Engineers(709); Operations Research Analysts(430); | ||||||||||||||||||||||||||||||||||||||||||||||||||
Green Card Occupations: | Software Developers, Systems Software(702); Electronics Engineers, Except Computer(406); Software Developers, Applications(216); Computer Hardware Engineers(76); Computer Systems Analysts(63); | ||||||||||||||||||||||||||||||||||||||||||||||||||
Profiles of forein workers who applied for green card under PERM: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Citizenship: | India(1586); China(580); Canada(220); United Kingdom(64); France(61); Taiwan(48); Germany(38); South Korea(36); Australia(25); Italy(23) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Class of Admission: | H-1B(2654); L-1(246); O-1(52); H-4(25); TN(17); F-1(5); E-3(3); Not in USA(2); L-2(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Education: | Master s(1982); Bachelor's(802); Doctorate(149); None(41); Other(35); High School(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
College: | University Of Southern California(135);CARNEGIE MELLON UNIVERSITY,UNITED STATES OF AMERICA(98);North Carolina State University(69);University Of Waterloo,Canada(61);San Jose State University(53);ARIZONA STATE UNIVERSITY,UNITED STATES OF AMERICA(49);The University Of Michigan(46);The University Of Texas At Dallas(38);Columbia University(36);Purdue University(32) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Major: | Electrical Engineering(541); Computer Science(409); COMPUTER ENGINEERING(349); Electrical And Computer Engineering(210); ELECTRONIC ENGINEERING(184); Mechanical Engineering(145); BUSINESS ADMINISTRATION(107); Software Engineering(43); Information Technology(42); Industrial Engineering(40) |
Note: Before Apple Inc. can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by Apple Inc.. The data only indicates the number of applications filed by Apple Inc.. It does not mean that Apple Inc. actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
Apple Inc. has applied for 12,571 LC and LCA from fiscal year 2019 to 2021. But this does not mean they really hired 12,571 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).
Employer: Apple
Review
Result: 3.0 out of 5 stars 1 votes